SILCO SPERSE dispersing additives
APEO-free high performance pigment dispersants for water based and solvent based coating systems
SILCO SPERSE Product overview
Reset
+
Info
food contact
No Products found.
SILCO SPERSE
table-selektor-47
Name | Info | wb/sb | solids | inorganic pigments | organic pigments | carbon black | fillers | printing inks | industrial coatings | wood and furniture coatings | architectural | coatings | food contact |
SDA-1 | Wetting and dispersing additive for inorganic pigments and fillers, alternative to polyacrylate/polycarboxylate-salt dispersing additives. | wb | 40% | + | o | o | ++ | o | + | o | ++ | o | no |
SDA-2 | Wetting and dispersing additive for inorganic pigments and fillers. KOH-neutralized form of SILCO SPERSE SDA-1. | wb | 30% | + | o | o | ++ | o | + | o | ++ | o | no |
SDA-3 | Wetting and dispersing additive for inorganic pigments and fillers, alternative to polyacrylate/polycarboxylate-salt dispersing additives for stabilisation of inorganic colored pigments. | wb | 40% | ++ | n. a. | n. a. | ++ | ++ | ++ | o | ++ | + | no |
HLD-5 | Wetting and dispersing additive for inorganic pigments and fillers. | wb | 50% | ++ | n. a. | n. a. | + | + | ++ | ++ | ++ | ++ | no |
HLD-6 | Wetting and dispersing additive for organic pigments and carbon black. High efficient with excellent price-performance ratio for water based pigment concentrates. | wb | 90% | o | ++ | + | o | ++ | ++ | ++ | + | + | no |
HLD-8 | Wetting and dispersing additive for inorganic, organic pigments and carbon black. High efficient universal additive for the area of pigment concentrates for water based industrial and architectural coatings. | wb | 80% | ++ | ++ | n. a. | + | ++ | ++ | + | + | ++ | no |
HLD-8/R | Wetting and dispersing additive for inorganic, organic pigments and carbon black. Esp. developed for the stabilisation of titanium dioxide and fillers in water based lacquers and architectural coatings. | wb | 80% | ++ | ++ | o | + | ++ | ++ | ++ | + | ++ | no |
HLD-9/A | Wetting and dispersing additive for organic pigments and carbon black. Esp. developed for the use in binder-free pigment concentrates for water based printing inks. This product meets a variety of food contact regulations. | wb | 80% | o | ++ | ++ | o | ++ | ++ | ++ | + | + | yes |
HLD-11 | Wetting and dispersing additive for inorganic, organic pigments and carbon black. Esp. developed for the use in binder-free pigment concentrates for the waterborne printing ink sector. This product meets a variety of food contact regulations. | wb | 40% | o | ++ | ++ | o | ++ | + | o | o | + | yes |
HLD-11/VS | Wetting and dispersing additive for inorganic, organic pigments and carbon black. Esp. developed for the use in binder-free pigment concentrates for the waterborne printing ink sector. Higher polarity in comparison to SILCO SPERSE HLD-11. | wb | 51% | o | ++ | ++ | o | ++ | + | o | o | + | no |
HLD-12 | Esp. recommended in combination with amines for the production of resin-free industrial pigment concentrates. | wb | 95% | o | ++ | + | + | + | + | + | + | ++ | yes |
HLD-16 | Wetting and dispersing additive for the stabilisation of organic pigments and carbon black in polar solvent based NC, PVB and PVDC systems and also toluene based resinated systems. | sb | 99% | ++ | ++ | ++ | + | + | n. a. | + | + | ++ | yes |
HLD-18/AJ | Wetting and dispersing additive for organic pigments and carbon black. Excellent compatibility in a multitude of aqueous lacquer binders. | wb | 75% | + | ++ | + | o | ++ | ++ | ++ | + | + | no |
HLD-19/N | Dispersing additive/colour strength optimiser for solvent based printing inks and coating systems. | sb | 99% | ++ | ++ | + | + | ++ | ++ | o | o | o | no |
HLD-25 | Wetting and dispersing additive for organic pigments and transparent inorganic pigments. | wb | 30% | ++ | + | o | ++ | ++ | ++ | ++ | o | ++ | yes |
HLD-69 | Wetting and dispersing additiv for inorganic, organic pigments and carbon black. Esp. developed for the production of pigment concentrates in the aqeuous printing ink sector. This product meets a variety of food contact regulations. | wb | 34% | ++ | ++ | ++ | o | ++ | o | o | o | ++ | yes |
schließen x
Hinweis zur Nutzung des Produktfinders
Der Produktfinder ist durch Ihre Browser-Version gegebenenfalls nur
eingeschränkt nutzbar oder zeigt fehlerhafte Ergebnisse. Bitte installieren
Sie eine aktuelle Version Ihres Browsers oder nutzen Sie einen anderen
Browser auf Ihrem Rechner, der diesen Hinweis nicht anzeigt.
Hinweis schließen
Download Browser
close x
Note for using our productfinder
Because of your browser version the productfinder may not be fully usable or shows incorrect results. Please install
a current version of your browser or use a different one. Please use Browser on your computer that does not display this hint.
close notice
download browser
n.a. = non-applicable, nfA = non-volatile components, wb/sb = for water based/solvent based systems, A = anionic, N = nonionic, K = cationic, ++ = excellent suitable, + = suitable, o = no information